Very Narrow Aisle Warehouse Heavy Duty Pallet Racking System Breaf Introduction |
Very Narrow Aisle Warehouse Heavy Duty Pallet Racking System is a simple variation to conventional adjustable pallet racking whereby more pallet positions are created within an area by reducing the width of the aisles between the
racks and involves more specialist mechanical handling equipment to retrieve and put away pallets. |
Features & Advantages |
1.In a Very Narrow Aisle (VNA) system, pallet racks can be placed closer together than
|
Warehouse racking system Beam Post Distributed Loading Chart | ||||||||||
UPRIGHT LOADING TABLE | ||||||||||
80x60x1.8 8500KG/BAY | ||||||||||
80x60x2.0 9400KG/BAY | 100x70x1.8 11800KG/BAY | |||||||||
90x70x1.8 10000KG/BAY | 100x70x2.0 13500KG/BAY | |||||||||
90x70x2.0 11800KG/BAY | 100x70x2.3 15000KG/BAY | |||||||||
90x70x2.5 15000KG/BAY | 100x70x2.5 16300KG/BAY | |||||||||
BOX BEAM LOADING TABLE | ||||||||||
Beam length (mm) | 80*50*1.5 | 100*40*1.5 | 100*50*1.5 | 110*50*1.5 | 120*40*1.5 | 120*50*1.5 | 140*40*1.4 | 140*50*1.5 | 160*40*1.5 | 160*50*1.5 |
1500 | 4286 | |||||||||
1800 | 2977 | |||||||||
1900 | 2672 | 3809 | 4535 | |||||||
2200 | 1993 | 2841 | 3382 | 4219 | ||||||
2300 | 1823 | 2599 | 3095 | 3860 | 3918 | 4665 | ||||
2400 | 1674 | 2387 | 2842 | 3545 | 3598 | 4284 | ||||
2500 | 1403 | 2000 | 2381 | 2970 | 3014 | 3598 | 4340 | 5160 | ||
2600 | 1297 | 1849 | 2201 | 2745 | 2787 | 3318 | 4010 | 4771 | ||
2700 | 1203 | 1715 | 2041 | 2546 | 2584 | 3077 | 3716 | 4425 | 5068 | 6033 |
3000 | 974 | 1389 | 1655 | 2065 | 2093 | 2492 | 3010 | 3585 | 4105 | 4887 |
3300 | 708 | 1010 | 1202 | 1500 | 1522 | 1812 | 2189 | 2610 | 2985 | 3555 |
3600 | 600 | 849 | 1010 | 1260 | 1279 | 1523 | 1839 | 2190 | 2508 | 2986 |
3800 | 540 | 762 | 907 | 1135 | 1148 | 1369 | 1658 | 1965 | 2251 | 2680 |
4000 | 485 | 687 | 818 | 1024 | 1036 | 1235 | 1550 | 1774 | 2032 |
2419
|